Connecticut State Archives
Archival Record Group (RG) #003, Records of the Judicial Department
Papers by Subject, Conservators & Guardians Series 1699-1900.
- A conservator was a person appointed by a court to manage another’s finances or real estate.
- A guardian was a person appointed by the court to take care of minor children and their estate.
This index covers the years 1699-1900 and references 1,494 Conservator or Guardian files from the Superior & County Courts for Fairfield, Hartford, Litchfield, Middlesex, New Haven, New London, Tolland, and Windham counties. Please keep in mind that this index is not comprehensive and additional information may be found within the un-separated files and records of each court. This index includes the surname and given name of the individual, the town of residence and year of court action, along with court and source location of the original court file. Some remarks may also be included in the index entries as well regarding the case.
People may request a copy of a file by contacting the staff of the History & Genealogy Unit by telephone (860) 757-6580 or email. When requesting a copy of a record, please include the name of the individual, date, and the specific court. Please understand that some files are extremely fragile and may not be able to be reproduced and/or read with ease.
For more information about the judicial records stored at the Connecticut State Library, please see the on-line guide to Connecticut State Archives Record Group 003, Judicial Records.
Conservator or Guardian
ID | Last Name | First Name | Middle Name | Conservator/Guardian | Year | Town | County | Court | Box | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
ID | Last Name | First Name | Middle Name | Conservator/Guardian | Year | Town | County | Court | Box | Remarks |
1 | Adams | Henry | Guardianship | 1808 | Wethersfield | Hartford | County | 536 | Father was Joseph Adams | |
2 | Adams | Hannah | Conservator | 1808 | Wethersfield | Hartford | County | 536 | ||
3 | Adams | Hosea | Conservator | 1811 | Simsbury | Hartford | County | 536 | ||
4 | Adams | John | Conservator | 1836 | Wethersfield | Hartford | County | 536 | ||
5 | Adams | Joseph | Conservator | 1831 | Simsbury | Hartford | County | 536 | Released from Conservatorship in 1783 | |
6 | Alderman | John | Conservator | 1763 | Simsbury | Hartford | County | 536 | ||
7 | Alford | Abigail | Conservator | 1771 | Windsor | Hartford | County | 536 | ||
8 | Ames | Smith | Conservator | 1822 | Hartford | Hartford | County | 536 | ||
9 | Allen | Elizabeth | Conservator | 1831 | East Windsor | Hartford | County | 536 | ||
10 | Alden | Horatio | Conservator | 1839 | Hartford | Hartford | County | 536 | Wife is Philura Alden | |
11 | Allen | Sarah | Conservator | 1760 | Middletown | Hartford | County | 536 | ||
12 | Andrews | Elijah | Conservator | 1836 | Berlin | Hartford | County | 536 | ||
13 | Atwater | Rebecca | Conservator | 1833 | Southington | Hartford | County | 536 | ||
14 | Austin | Dorothy | Conservator | 1769 | Suffield | Hartford | County | 536 | ||
15 | Bacon | Juba | Conservator | 1824 | Simsbury | Hartford | County | 536 | ||
16 | Barber | David | Conservator | 1799 | Windsor | Hartford | County | 536 | ||
17 | Barber | Ezekial | Conservator | 1772 | Windsor | Hartford | County | 536 | ||
18 | Barnard | William | Conservator | 1816 | Hartford | Hartford | County | 536 | ||
19 | Barns | Thomas | Conservator | 1766 | Middletown | Hartford | County | 536 | ||
20 | Bates | Joseph | Conservator | 1776 | Tolland | Hartford | County | 536 | ||
21 | Bathrick | Lazarus | Conservator | 1825 | Windsor | Hartford | County | 536 | ||
22 | Belding | David | Conservator | 1769 | Wethersfield | Hartford | County | 536 | ||
23 | Beldin | David | Conservator | 1783 | Wethersfield | Hartford | Coutny | 536 | ||
24 | Beckwith | Sally | Conservator | 1818 | Bulington | Hartford | County | 536 | ||
25 | Baits | Joseph | Conservator | 1751 | Stafford | Hartford | County | 536 | ||
26 | Beldin | Ozias | Conservator | 1811 | Wethersfield | Hartford | County | 536 | Father was Josiah Beldin | |
27 | Benjamin | Amos | Conservator | 1802 | Hartland | Hartford | County | 536 | ||
28 | Bidwell | Sarah | Conservator | 1835 | Hartford | Hartford | County | 536 | ||
29 | Bigelow | Aaron | Conservator | 1835 | Marlborough | Hartford | County | 536 | ||
30 | Bissell | Elijah | Conservator | 1807 | Windsor | Hartford | County | 536 | ||
31 | Bissell | Lucy | Conservator | 1771 | Windsor | Hartford | County | 536 | ||
32 | Blake | Mary | Conservator | 1784 | Middletown | Hartford | County | 536 | ||
33 | Blinn | Daniel | Conservator | 1769 | Wethersfield | Hartford | County | 536 | Also spelled Blynn | |
34 | Boardman | Elizabeth | Conservator | 1771 | Bolton | Hartford | County | 536 | Widow of Isaac Boardman | |
35 | Bulkley | Jonathan | Conservator | 1809 | Wethersfield | Hartford | County | 536 | ||
36 | Bulkley | Olver | Pomroy | Conservator | 1823 | Wethersfield | Hartford | County | 536 | |
37 | Brownson | Sarah | Conservator | 1796 | Berlin | Hartford | County | 536 | ||
38 | Boardman | Samuel | Conservator | 1833 | Hartford | Hartford | County | 536 | ||
39 | Brace | Julia | Conservator | 1841 | Hartford | Hartford | County | 536 | Mother is Rachel Brace | |
40 | Bronson | Samuel | Conservator | 1833 | Berlin | Hartford | County | 536 | ||
41 | Bulkley | Thankful | Conservator | 1801 | Wethersfield | Hartford | County | 536 | Father was Gersham Bulkley | |
42 | Bull | Jonathan | Conservator | 1825 | Hartford | Hartford | County | 536 | ||
43 | Bunnell | Joel | Conservator | 1833 | Berlin | Hartford | County | 536 | ||
44 | Burnham | Usula | Conservator | 1806 | Hartland | Hartford | County | 536 | ||
45 | Burr | Elliot | Conservator | 1780 | Windsor | Hartford | County | 536 | With Prudence; heirs of Isaac Burr | |
46 | Burr | Prudence | Conservator | 1780 | Windsor | Hartford | County | 536 | With Elliot; heirs of Isaac Burr | |
47 | Burr | Jonathan | Conservator | 1783 | Windsor | Hartford | County | 536 | With Elliot and Prudence; heirs of Isaac Burr | |
48 | Burr | Roselinda | Conservator | 1804 | Farmington | Hartford | County | 536 | ||
49 | Bushnell | Abner | Conservator | 1823 | Hartland | Hartford | County | 536 | ||
50 | Butler | Abigail | Conservator | 1787 | Wethersfield | Hartford | County | 536 | ||
51 | Buttolph | Jonathan | Conservator | 1769 | Simsbury | Hartford | County | 536 | ||
52 | Camp | Sharp | Conservator | 1821 | Granby | Hartford | County | 536 | ||
53 | Carter | Abel | Conservator | 1796 | Southington | Hartford | County | 536 | ||
54 | Case | Anna | Conservator | 1811 | Simsbury | Hartford | County | 536 | ||
55 | Case | Hester | Conservator | 1760 | Simsbury | Hartford | County | 536 | First name also given as Ester or Easter | |
56 | Case | Reuben | Guardianship | 1809 | Simsbury | Hartford | County | 536 | With Arlo Case; father was Reuben | |
57 | Case | Arlo | Guardianship | 1809 | Simsbury | Hartford | County | 536 | With Reuben Case; father was Reuben | |
58 | Case | Richard | Conservator | 1825 | Manchester | Hartford | County | 536 | ||
59 | Case | Roswell | Conservator | 1812 | Simsbury | Hartford | County | 536 | ||
60 | Chandler | Isaac | Conservator | 1822 | Enfield | Hartford | County | 536 | ||
61 | Chapman | Joseph | Conservator | 1760 | Colchester | Hartford | County | 536 | ||
62 | Chenevard | John | Michael | Conservator | 1816 | Hartford | Hartford | County | 536 | Mother is Mary J. Chenevard |
63 | Church | John | Conservator | 1838 | Hartland | Hartford | County | 536 | ||
64 | Churchill | Josiah | Conservator | 1786 | Wethersfield | Hartford | County | 536 | ||
65 | Clapp | Oliver | Conservator | 1834 | Hartford | Hartford | County | 536 | ||
66 | Clapp | Roswell | Conservator | 1821 | Hartford | Hartford | County | 536 | ||
67 | Clark | Samuel | Conservator | 1805 | Bristol | Hartford | County | 536 | ||
68 | Clark | Thomas | Conservator | 1758 | Hartford | Hartford | County | 536 | ||
69 | Cook | Eliakim | Conservator | 1764 | Windsor | Hartford | County | 536 | ||
70 | Crane | William | Conservator | 1819 | Wethersfield | Hartford | County | 536 | ||
71 | Crowell | Seth | Conservator | 1765 | Middletown | Hartford | County | 536 | ||
72 | Culver | Samuel | Conservator | 1825 | Burlington | Hartford | County | 536 | ||
73 | Culice | Jonathan | Conservator | 1760 | Hebron | Hartford | County | 536 | ||
74 | Davis | Isaac | Conservator | 1765 | Windsor | Hartford | County | 536 | ||
75 | Dickinson | Seth | Conservator | 1825 | Wethersfield | Hartford | County | 536 | ||
76 | Doolittle | Elizabeth | Conservator | 1776 | Middletown | Hartford | County | 536 | ||
77 | Drake | Alvin | Conservator | 1809 | East Windsor | Hartford | County | 536 | Mother Hope Drake; father Nathaniel J. Drake, deceased | |
78 | Drake | Nathaniel | Conservator | 1770 | East Windsor | Hartford | County | 536 | ||
79 | Drake | Samuel | Conservator | 1806 | Windsor | Hartford | County | 536 | ||
80 | Dunham | Levina | Conservator | 1819 | Southington | Hartford | County | 536 | ||
81 | Dyer | Joseph | Conservator | 1832 | Granby | Hartford | County | 536 | ||
82 | Eaton | Simeon | Conservator | 1787 | Hartford | County | 536 | Town not listed | ||
83 | Edgcomb | Uriah | Conservator | 1809 | Canton | Hartford | County | 536 | ||
84 | Eels | Nancy | Conservator | 1831 | Glastonbury | Hartford | County | 536 | ||
85 | Emmons | Joseph | Conservator | 1827 | Hartland | Hartford | County | 536 | Notation says Hartford but actual documents state Hartland | |
86 | Eno | Dorothy | Conservator | 1806 | Simsbury | Hartford | County | 536 | Widow of Abel Eno | |
87 | Evan | Mary | Conservator | 1796 | Southington | Hartford | County | 536 | ||
88 | Farley | Frudence | Fisk | Conservator | 1760 | Willington | Hartford | County | 536 | |
89 | Filley | Aaron | Conservator | 1820 | Windsor | Hartford | County | 536 | ||
90 | Filley | John | Conservator | 1824 | Windsor | Hartford | County | 536 | ||
91 | Filley | Erasmus | Conservator | 1753 | Windsor | Hartford | County | 536 | Notation says estate of Josiah Filley who was Erasmus father | |
92 | Filley | Timoth | Conservator | 1823 | Windsor | Hartford | County | 536 | Notation says he is of Simsbury but records state Windsor | |
93 | Finch | Ebenezer | Conservator | 1823 | Southington | Hartford | County | 536 | ||
94 | Fitch | John | Conservator | 1820 | Simsbury | Hartford | County | 536 | ||
95 | Ford | Orrin | Conservator | 1816 | Hartland | Hartford | County | 536 | ||
96 | Fox | Hosea | Conservator | Glastonbury | Hartford | County | 536 | No date given | ||
97 | Fuller | Amasa | Conservator | 1812 | Simsbury | Hartford | County | 536 | ||
98 | Gaylord | Hezekiah | Conservator | 1831 | Windsor | Hartford | County | 536 | ||
99 | Gibbs | Sarah | Conservator | 1828 | Simsbury | Hartford | County | 536 | ||
100 | Gillett | Charles | Conservator | 1761 | Suffield | Hartford | County | 536 | ||
101 | Griffin | Silence | Conservator | 1758 | Simsbury | Hartford | County | 536 | ||
102 | Griswold | Abigail | Conservator | 1813 | Windsor | Hartford | County | 536 | ||
103 | Griswold | Erastus | N. | Conservator | 1813 | Windsor | Hartford | County | 536 | |
104 | Griswold | Ester | B. | Conservator | 1821 | Windsor | Hartford | County | 536 | |
105 | Griswold | Eunice | Conservator | 1823 | Simsbury | Hartford | County | 536 | ||
106 | Griswold | Hezekiah | Conservator | 1793 | Windosr | Hartford | County | 536 | ||
107 | Griswold | Ralph | Conservator | 1810 | Simsbury | Hartford | County | 536 | ||
108 | Hanmer | Joseph | Conservator | 1820 | Wethersfield | Hartford | County | 537 | ||
109 | Harris | John | Conservator | 1829 | Wethersfield | Hartford | County | 537 | ||
110 | Hart | Samuel | Conservator | 1810 | Southington | Hartford | County | 537 | ||
111 | Hawley | Amos | Conservator | 1822 | Farmington | Hartford | County | 537 | ||
112 | Hayden | Kesiah | Conservator | 1817 | Winsted | Hartford | County | 537 | ||
113 | Heath | Cauncey | Conservator | 1834 | East Hartford | Hartford | County | 537 | ||
114 | Hill | Gaius | Conservator | 1816 | Bristol | Hartford | County | 537 | ||
115 | Hills | Eleazur | Conservator | 1816 | Simsbury | Hartford | County | 537 | ||
116 | Hale | Sarah | Conservator | 1757 | Middletown | Hartford | County | 537 | ||
117 | Hamblin | Amon | Conservator | 1824 | Berlin | Hartford | County | 537 | ||
118 | Hitchcock | Tamar | Conservator | 1816 | Southington | Hartford | County | 537 | Widow | |
119 | Holcomb | Asahel | Conservator | 1816 | Granby | Hartford | County | 537 | Esquire | |
120 | Holcomb | Thomas | Conservator | 1780 | Simsbury | Hartford | County | 537 | ||
121 | Holcomb | Mary | Conservator | 1763 | Simsbury | Hartford | County | 537 | Widow | |
122 | Hollister | Samuel | Conservator | 1821 | Glastonbury | Hartford | County | 537 | ||
123 | Hooker | Bryan | Conservator | 1825 | Bristol | Hartford | County | 537 | ||
124 | Hooker | James | Conservator | 1825 | Farmington | Hartford | County | 537 | ||
125 | Hooker | Samuel | Conservator | 1785 | Berlin | Hartford | County | 537 | ||
126 | Hopkins | Amelia | Conservator | 1809 | Hartford | Hartford | County | 537 | Mother is Abigail Hopkins | |
127 | Hopkins | Joseph | Conservator | 1753 | Windsor | Hartford | County | 537 | ||
128 | Hoskins | Jonathan | Conservator | 1754 | Windsor | Hartford | County | 537 | ||
129 | Hoskins | Reuben | Conservator | 1813 | Simsbury | Hartford | County | 537 | ||
130 | Howe | Naomi | Conservator | 1816 | Windsor | Hartford | County | 537 | Widow | |
131 | Hubbard | Benjamin | Conservator | 1759 | Middletown | Hartford | County | 537 | Father John Hubbard, deceased; Mother Elizabeth Hubbard | |
132 | Hubbard | Mary | Conservator | 1779 | Middletown | Hartford | County | 537 | Widow of Capt. Stephen Hubbard | |
133 | Hubbard | Roswell | Conservator | 1776 | Glastonbury | Hartford | County | 537 | ||
134 | Hurlburt | Eunice | Conservator | Hartford | Hartford | County | 537 | Also said to reside in Farmington | ||
135 | Hurlburt | Timothy | Conservator | 1773 | Wethersfield | Hartford | County | 537 | ||
136 | Hurlburt | Stephen | Conservator | 1767 | Wethersfield | Hartford | County | 537 | ||
137 | Huxley | John | Conservator | 1765 | Stafford | Hartford | County | 537 | ||
138 | Ives | Elizabeth | Conservator | 1778 | Middletown | Hartford | County | 537 | Widow | |
139 | Ives | James | Conservator | 1843 | Suffield | Hartford | County | 537 | No town listed in record; James Ives found in 1820-1840 census | |
140 | Loomis | Ruth | Conservator | 1757 | Simsbury | Hartford | County | 537 | ||
141 | Loomis | Nathaniel | Conservator | 1787 | East Windsor | Hartford | County | 537 | ||
142 | Loomis | Mabel | Conservator | 1768 | Windsor | Hartford | County | 537 | ||
143 | Loomis | Henry | Conservator | 1785 | East Windsor | Hartford | County | 537 | ||
144 | Loomis | Isaac | Conservator | 1755 | Windsor | Hartford | County | 537 | With Seth Yongs | |
145 | Yongs | Seth | Conservator | 1755 | Windsor | Hartford | County | 537 | With Isaac Loomis | |
146 | Loomis | Gideon | Conservator | 1829 | East Windsor | Hartford | County | 537 | ||
147 | Loomis | George | Conservator | 1816 | Windsor | Hartford | County | 537 | Now residing in Onondaga County New York | |
148 | Loomis | Alexander | Conservator | 1791 | East Windsor | Hartford | County | 537 | ||
149 | Loomis | Jonah | Conservator | 1778 | East Windsor | Hartford | County | 537 | With brother Alexander Loomis; father Josiah Loomis, deceased | |
150 | Loomis | Alexander | Conservator | 1778 | East Windsor | Hartford | County | 537 | With brother Jonah; father Josiah Loomis, deceased | |
151 | Lindsley | Felix | Conservator | 1825 | Glastonbury | Hartford | County | 537 | ||
152 | Lincoln | Sarah | Conservator | 1837 | Berlin | Hartford | County | 537 | ||
153 | Lewis | Lemuel | Conservator | 1827 | Southington | Hartford | County | 537 | ||
154 | Lawrence | Samuel | Conservator | 1793 | Simsbury | Hartford | County | 537 | ||
155 | Lafflin | John | Conservator | 1824 | Windsor | Hartford | County | 537 | ||
156 | King | Apollos | Conservator | 1807 | Suffield | Hartford | County | 537 | ||
157 | King | Amos | Conservator | 1833 | Suffield | Hartford | County | 537 | Now residing in Granby | |
158 | Kinny | Sarah | Conservator | 1840 | Manchester | Hartford | County | 537 | ||
159 | Kilborn | Daniel | Conservator | 1773 | Farmington | Hartford | County | 537 | ||
160 | Kent | Elias | Conservator | 1763 | Suffield | Hartford | County | 537 | ||
161 | Kent | Cato | Conservator | 1828 | Hartford | Hartford | County | 537 | ||
162 | Jones | Roxa | Conservator | 1820 | East Hartford | Hartford | County | 537 | ||
163 | Johnson | Mary | Conservator | 1763 | Middletown | Hartford | County | 537 | ||
164 | Johnson | Elizabeth | Conservator | 1763 | Middletown | Hartford | County | 537 | ||
165 | Jenang | Peggy | Conservator | 1783 | East Hartford | Hartford | County | 537 | Father Josiah Olcott | |
166 | Marsh | Hezekiah | Conservator | 1816 | Windsor | Hartford | County | 537 | ||
167 | Mason | Luke | Conservator | 1838 | Simsbury | Hartford | County | 537 | ||
168 | Mather | Benajah | Conservator | 1796 | Windsor | Hartford | County | 537 | Father is Joseph Mather | |
169 | Mather | Charles | Conservator | 1823 | Hartford | Hartford | County | 537 | Doctor | |
170 | Mather | James | Conservator | 1823 | Hartford | Hartford | County | 537 | ||
171 | Mather | Lucinda | Conservator | 1814 | Windsor | Hartford | County | 537 | Widow | |
172 | Merriam | Eber | Conservator | 1808 | Southington | Hartford | County | 537 | ||
173 | Marrow | Elisha | Conservator | 1805 | East Hartford | Hartford | County | 537 | ||
174 | Millard | Joseph | Conservator | 1825 | Hartford | Hartford | County | 537 | ||
175 | Millard | Joseph | N. | Conservator | 1836 | Bloomfield | Hartford | County | 537 | May be the same person as Joseph Millard of Hartford |
176 | Mills | Benjamin | Conservator | 1774 | Simsbury | Hartford | County | 537 | ||
177 | Mills | Hannah | Conservator | 1779 | Simsbury | Hartford | County | 537 | Wife of Benjamin Mills | |
178 | Moore | Benjamin | Conservator | 1827 | Windsor | Hartford | County | 537 | ||
179 | Moore | Hannah | Conservator | 1838 | Windsor | Hartford | County | 537 | ||
180 | Moore | Lydia | Conservator | 1755 | Windsor | Hartford | County | 537 | ||
181 | Morton | Samuel | Conservator | 1761 | Hartford | Hartford | County | 537 | ||
182 | Mosely | Walter | Conservator | 1827 | Glastonbury | Hartford | County | 537 | Son of Dr. Abner Mosely, deceased; some records filed also for brother William Mosely | |
183 | Mosely | William | Conservator | 1827 | Glastonbury | Hartford | County | 537 | Son of Dr. Abner Mosely, deceased; some records filed also for brother Walter Mosely | |
184 | Mygatt | Elisha | Conservator | 1819 | Hartford | Hartford | County | 537 | Pensioner of the United States | |
185 | Newberry | Roger | Conservator | 1807 | Windsor | Hartford | County | 537 | Jr., son of Roger Newberry | |
186 | Newell | Thomas | Conservator | 1809 | Farmington | Hartford | County | 537 | ||
187 | Nicholls | Margaret | Conservator | 1787 | Hartford | Hartford | County | 537 | ||
188 | Niles | John | Conservator | 1760 | Colchester | Hartford | County | 537 | ||
189 | Noble | Mark | Conservator | 1822 | Simsbury | Hartford | County | 537 | ||
190 | Fuller | Emeline | Trustee | 1845 | Westhersfield | Hartford | Superior | 128 | Emeline Fuller is of New York; land was in Wethersfield, not Rocky Hill | |
191 | Phelps | Elizabeth | Conservator | 1837 | Hartford | Superior | 128 | No town given | ||
192 | Whittlesey | Henry | Conservator | 1823 | Southington | Hartford | Superior | 128 | ||
193 | Wakeman | Thomas | Hanford | Conservator | 1780 | Fairfield | Fairfield | Superior | 2 | |
194 | Olcott | Sarah | Conservator | 1760 | Hartford | Hartford | County | 538 | Widow | |
195 | Olcott | Theodore | Conservator | 1802 | Hartford | Hartford | County | 538 | ||
196 | Olmstead | Delia | Conservator | 1825 | East Hartford | Hartford | County | 538 | Widow of Aaron F. Olmstead | |
197 | Olmstead | Sylvanus | Conservator | 1838 | Enfield | Hartford | County | 538 | ||
198 | Olsted | Timothy | Conservator | 1822 | Hartford | Hartford | County | 538 | Late of East Hartford | |
199 | Osborn | Hannah | Conservator | 1825 | East Windsor | Hartford | County | 538 | ||
200 | Osborn | Silas | Conservator | 1822 | Granby | Hartford | County | 538 | ||
201 | Owen | Nathaniel | Conservator | 1819 | Windsor | Hartford | County | 538 | ||
202 | Palmer | Isaac | Conservator | 1819 | Hartford | Hartford | County | 538 | ||
203 | Palmer | Stephen | Conservator | 1796 | Windsor | Hartford | County | 538 | ||
204 | Parsons | Amos | Conservator | 1771 | Farmington | Hartford | County | 538 | ||
205 | Parsons | Amos | Conservator | 1791 | Southington | Hartford | County | 538 | ||
206 | Parsons | Thomas | Conservator | 1783 | Farmington | Hartford | County | 538 | ||
207 | Parsons | Joseph | Conservator | 1761 | Farmington | Hartford | County | 538 | ||
208 | Peck | Mary | Conservator | 1825 | Southington | Hartford | County | 538 | ||
209 | Perry | Sally | Strong | Conservator | 1825 | Farmington | Hartford | County | 538 | Father Rev. Joshua Perry; |
210 | Perry | Sally | Strong | Conservator | 1826 | Burlington | Hartford | County | 538 | Previously of Farmington |
211 | Pettibone | Catherine | Conservator | 1784 | Simsbury | Hartford | County | 538 | ||
212 | Phelps | Bildad | Conservator | 1802 | Windsor | Hartford | County | 538 | Wife Eunice Phelps | |
213 | Phelps | Mary | Conservator | 1806 | Windsor | Hartford | County | 538 | Widow of Thomas Phelps | |
214 | Windsor | Moses | Conservator | 1783 | Windsor | Hartford | County | 538 | ||
215 | Phelps | Nanthaniel | Conservator | 1799 | Granby | Hartford | County | 538 | ||
216 | Phelps | Rachel | Conservator | 1825 | Windsor | Hartford | County | 538 | ||
217 | Phillips | Elizabeth | Conservator | 1837 | East Hartford | Hartford | County | 538 | ||
218 | Phillips | Minerva | Conservator | 1835 | East Hartford | Hartford | County | 538 | ||
219 | Pinney | Azariah | Conservator | 1767 | Windsor | Hartford | County | 538 | ||
220 | Prudden | Laura | Conservator | 1837 | Enfield | Hartford | County | 538 | Widow of Ephraim P. Prudden | |
221 | Ramsey | Sarah | Conservator | 1833 | Hartford | Hartford | County | 538 | ||
222 | Remington | John | Conservator | 1823 | Suffield | Hartford | County | 538 | Mother Rosanna Remington | |
223 | Riley | Hannah | Conservator | 1824 | Wethersfield | Hartford | County | 538 | Widow of Jabez Riley | |
224 | Risley | Chester | Conservator | 1835 | East Hartford | Hartford | County | 538 | ||
225 | Risley | John | Conservator | 1806 | East Hartford | Hartford | County | 538 | ||
226 | Ritchason | William | Conservator | 1789 | East Windsor | Hartford | County | 538 | ||
227 | Robbins | Mariah | Conservator | 1824 | Wethersfield | Hartford | County | 538 | ||
228 | Robbins | Mary | Conservator | 1824 | Wethersfield | Hartford | County | 538 | widow of John Robbins, Esquire | |
229 | Roberts | John | Conservator | 1760 | Simsbury | Hartford | County | 538 | ||
230 | Roberts | Deborah | Conservator | 1771 | Simsbury | Hartford | County | 538 | Filed with son John Roberts; Widow | |
231 | Roberts | John | Conservator | 1771 | Simsbury | Hartford | County | 538 | Filed with mother Deborah Roberts | |
232 | Roberts | Oliver | Conservator | 1815 | Windsor | Hartford | County | 538 | ||
233 | Rockwell | Ebenezer | Conservator | 1786 | East Windsor | Hartford | County | 538 | ||
234 | Rockwell | Noadiah | Conservator | 1816 | East Windsor | Hartford | County | 538 | ||
235 | Root | Jacob | Conservator | 1768 | Hebron | Hartford | County | 538 | ||
236 | Rowley | Moses | Conservator | East Haddam | Hartford | County | 538 | |||
237 | Sams | Cato | Conservator | 1823 | Granby | Hartford | County | 538 | ||
238 | Savage | Timothy | Conservator | 1835 | Hartford | Hartford | County | 538 | ||
239 | Savage | William | Conservator | 1763 | Middletown | Hartford | County | 538 | ||
240 | Sedwick | Lucy | Conservator | 1824 | Hartford | Hartford | County | 538 | ||
241 | Segar | Sarah | Conservator | 1770 | Simsbury | Hartford | County | 538 | Formerly of East Windsor | |
242 | Seymour | Caroline | Conservator | 1803 | Hartford | Hartford | County | 538 | ||
243 | Seymour | Eunice | Conservator | 1829 | Wethersfield | Hartford | County | 538 | ||
244 | Seymour | Thomas | Y. | Conservator | 1807 | Hartford | Hartford | County | 538 | |
245 | Seymour | William | Conservator | 1828 | Hartford | Hartford | County | 538 | ||
246 | Sheldon | Ame | Conservator | 1816 | Windsor | Hartford | County | 538 | ||
247 | Sheldon | Selah | Conservator | 1816 | Windsor | Hartford | County | 538 | ||
248 | Shelton | Isaac | W. | Conservator | 1828 | Bristol | Hartford | County | 538 | |
249 | Shepard | John | Conservator | 1787 | Hartford | Hartford | County | 538 | ||
250 | Smith | Benjamin | Conservator | 1759 | Lyme | Hartford | County | 538 | ||
251 | Smith | Irenia | Conservator | 1783 | Glastonbury | Hartford | County | 538 | ||
252 | Smith | John | W. | Conservator | 1820 | Hartford | Hartford | County | 538 | |
253 | Smith | Susannah | Conservator | 1805 | Wethersfield | Hartford | County | 538 | Widow of Moses Smith | |
254 | Smith | Urania | Conservator | 1774 | Glastonbury | Hartford | County | 538 | ||
255 | Soper | Robert | Conservator | 1766 | Farmington | Hartford | County | 538 | ||
256 | Spear | Elijah | Guardianship | 1797 | Suffield | Hartford | County | 538 | ||
257 | Spencer | Ann | Conservator | 1766 | Suffield | Hartford | County | 538 | ||
258 | Spencer | Sarah | Conservator | 1771 | Hartford | Hartford | County | 538 | Widow Squire | |
259 | Squire | Thomas | Conservator | 1778 | Willington | Hartford | County | 538 | ||
260 | Stephens | Thomas | Conservator | 1821 | Granby | Hartford | County | 538 | ||
261 | Stevens | Charles | Conservator | 1824 | Granby | Hartford | County | 538 | Revolutionary War Pensioner | |
262 | Stiles | John | Conservator | 1787 | East Windsor | Hartford | County | 538 | ||
263 | Stockwell | Elizur | Conservator | 1768 | Suffield | Hartford | County | 538 | ||
264 | Souughton | Jemima | Conservator | 1757 | Windsor | Hartford | County | 538 | ||
265 | Stratton | Harvey | Conservator | 1823 | Simsbury | Hartford | County | 538 | ||
266 | Strickland | Seth | Conservator | 1790 | Glastonbury | Hartford | County | 538 | ||
267 | Talcott | Elizabeth | Conservator | 1839 | Hartford | Hartford | County | 538 | ||
268 | Talcott | Samuel | Conservator | 1797 | Hartford | Hartford | County | 538 | ||
269 | Talcott | Samuel, Jr. | Conservator | 1791 | Hartford | Hartford | County | 538 | ||
270 | Taylor | Wm | Conservator | 1798 | Glastonbury | Hartford | County | 538 | ||
271 | Teel | Joanna | Conservator | 1797 | Farmington | Hartford | County | 538 | ||
272 | Tuells | Susannah | Conservator | 1764 | Middletown | Hartford | County | 538 | Late of Pembrook, Massachusetts | |
273 | Terry | Daniel | Conservator | 1820 | Enfield | Hartford | County | 538 | ||
274 | Terry | Stephen | Conservator | 1739 | Simsbury | Hartford | County | 538 | ||
275 | Thomas | John | Conservator | 1780 | Haddam | Hartford | County | 538 | ||
276 | Thomas | James, 2nd | Conservator | 1819 | Windsor | Hartford | County | 538 | ||
277 | Thrall | Harvey | Conservator | 1819 | Windsor | Hartford | County | 538 | ||
278 | Townsend | Benjamin | Conservator | 1786 | Hartford | Hartford | County | 538 | ||
279 | Treat | Lucy | Conservator | 1833 | Glastonbury | Hartford | County | 538 | ||
280 | Trumbull | Margaret | Conservator | 1771 | Hebron | Hartford | County | 538 | ||
281 | Barrett | William | Conservator | 1825 | Hartford | County | 538 | Found between S-T and U-Z bundles | ||
282 | Bates | Joseph | Conservator | 1776 | Tolland | Hartford | County | 538 | Found between S-T and U-Z bundles | |
283 | Eaton | Simeon | Conservator | 1777 | Tolland | Hartford | County | 538 | Found between S-T and U-Z bundles | |
284 | Victory | John | Conservator | 1769 | Stafford | Hartford | County | 538 | ||
285 | Viets | Charles | Conservator | 1832 | Granby | Hartford | County | 538 | ||
286 | Wadsworth | Sarah | Conservator | 1783 | Hartford | Hartford | County | 538 | ||
287 | Waller | Mercy | Conservator | 1816 | Windsor | Hartford | County | 538 | ||
288 | Ward | Mary | Conservator | 1764 | Middletown | Hartford | County | 538 | ||
289 | Waters | Jos | Conservator | 1737 | Hartford | Hartford | County | 538 | ||
290 | Way | George | Conservator | 1769 | Colchester | Hartford | County | 538 | ||
291 | Way | George | Conservator | 1779 | Simsbury | Hartford | County | 538 | ||
292 | Webster | Micah | Conservator | 1805 | Windsor | Hartford | County | 538 | ||
293 | Webster | Ruth | Conservator | 1808 | Hartford | Hartford | County | 538 | ||
